Tokens for TravGen

Token Result
|NAME| Character name as entered/generated during print
|CAREER| The Race, Service and Arm name for the (final) career track
|STATNAME1| |STATNAME2| ... The 3-character name of the statistic n (so, STR, DEX, etc)
|STAT1| The numeric value for the stat
|BONUS1| The stat bonus for stat n
|UPP| Complete UPP for the character in hex
|HITS| Hit points, using the House Rule system of (STR+DEX+END)x3
|TERMS| Terms served
|AGE| Age in years
|TL| Tech level of training
|RANKCODE| Short form of rank, such as E4 or O2
|RANK| Long form of rank, such as Sergeant, Colonel, Major
|SKILLS| Comma-seperated list of skills and levels, in the order they're sorted on the display screen (either highest at the top or alphabetically)
|MONEY| Bank balance, formatted as Cr000,000
|PENSION| Annual stipend earned - if any - from service, formatted as Cr000,000
|NOTES| Includes material benefits, homeworld, latent PSI skills, and other misc
|MEDALS| Comma-seperated list of medals or bonuses awarded if any.
|HISTORY| Produces a table of the character's historical record, one year to a line
|SWITCHES| Lists the options set for generation
? ?