Traveller Starship Design - Tormtor modified Ariadne class Special Arm cruiser
| CRAFT ID | Tormtor modified Ariadne class Special Arm cruiser | TL: 16 | MCr17,976.45 | (Cruiser) |
| HULL | 9,000/22,500 | Displacement=10,000 | Config=4S | Armour=85G (F ) |
| Loaded=133,279.91 | Unloaded=98,893.24 |
| POWER | 1/2 | Antimatter-M = 800,000.Mw | Duration=200h/8.3 days | Extended Endurance=1,596h/66 days | Fuel Scoops | Purifiers=24 hours | EMMask |
| ExtEnd excludes: Maneuver(3g) , Sensors, Commo, EMMask, Weapons & Screens, Backup Computer, Aux Bridge |
| DRIVES | Jump=6 | 630/1,260 | No avionics | Maneuver=6g | 1,836/3,672 High Perfomance Maneuver drives | Agility=0 |
| COMMUNICATIONS | Radio-Syst x3, Radio Jammer-Syst x3, Laser-Syst x3, Maser-Syst x3, Meson-Syst x3 |
| SENSORS | A-EMS (FrOb) x3, A-EMS Jammer (FrOb) x1, P-EMS (IntStlr) x3, Hi-Dnst-L (2.5 Mkm) x3, Neutrino-L (1 Kw) x3 |
| Scans | AOS=R | AOP=R | POS=R | POP=S | PES=S | PEP=R |
| WEAPONS | 100 hardpoints | 100 occupied | batteries bearing 100% |
| Turrets: | Particle-18 | x 10 | in 1 batteries |
| Triple Sand-16 | x 15 | in 2 batteries | |
| Triple Sand-10 | x 5 | in 2 batteries | |
| Triple Missile-21 | x 40 | in 4 batteries | |
| Bays: | 100-ton Meson Gun | x 2 | Factor-B |
| 100-ton Tractor | x 1 | Factor-2 | |
| Spinal: |