Traveller Starship Design - Tormtor modified Ariadne class Special Arm cruiser
| CRAFT ID | Tormtor modified Ariadne class Special Arm cruiser | TL: 16 | MCr10,049.45 | (Cruiser) |
| HULL | 9,000/22,500 | Displacement=10,000 | Config=4S | Armour=67G (9 ) |
| Loaded=114,313.22 | Unloaded=102,069.35 |
| POWER | 1,066/2,132 | Fusion-G = 336,000.Mw | Duration=200h/8.3 days | Extended Endurance=1,006h/42 days | Fuel Scoops | Purifiers=24 hours | EMMask |
| ExtEnd excludes: Maneuver(3g) , Sensors, Commo, EMMask, Weapons & Screens, Backup Computer, Aux Bridge |
| DRIVES | Jump=4 | 450/900 | No avionics | Maneuver=5g | 1,260/2,520 | Agility=0 |
| COMMUNICATIONS | Radio-Syst x3, Radio Jammer-Syst x3, Laser-Syst x3, Maser-Syst x3, Meson-Syst x3 |
| SENSORS | A-EMS (FrOb) x3, A-EMS Jammer (FrOb) x1, P-EMS (IntStlr) x3, Hi-Dnst-G (25km) x2, Neutrino-G (1 Kw) x2 |
| Scans | AOS=R | AOP=R | POS=R | POP=R | PES=S | PEP=R |
| WEAPONS | 100 hardpoints | 100 occupied | batteries bearing 100% |
| Turrets: | Triple Missile-13 | x 40 | in 4 batteries |
| Triple Sand-16 | x 15 | in 2 batteries | |
| Particle-16 | x 10 | in 1 batteries | |
| Triple Sand-10 | x 5 | in 2 batteries | |
| Bays: | 100-ton Meson Gun | x 2 | Factor-B |
| 100-ton Tractor | x 1 | Factor-2 | |
| Spinal: |