Traveller Starship Design - Torg class assault mothership
| CRAFT ID | Torg class assault mothership | TL: 14 | MCr6,959.24 | (Carrier) |
| HULL | 13,500/33,750 | Displacement=15,000 | Config=2S | Armour=55G (5 ) |
| Loaded=159,773.47 | Unloaded=115,643.75 |
| POWER | 786/1,572 | Fusion-E = 106,200.Mw | Duration=720h/30. days | Extended Endurance=1,203h/50 days | Fuel Scoops | Purifiers=24 hours | EMMask |
| ExtEnd excludes: (0g) |
| DRIVES | Jump=3 | 540/1,080 | Avionics-14 | Maneuver=2g | 675/1,350 | Agility=0 |
| COMMUNICATIONS | Radio-Syst x1, Radio Jammer-Syst x1, Laser-Syst x1, Maser-Syst x1, Meson-Plnt x1 |
| SENSORS | A-EMS (FrOb) x1, A-EMS Jammer (FrOb) x1, P-EMS (IntStlr) x1, Hi-Dnst-E (250m) x1, Neutrino-E (10 Kw) x1 |
| Scans | AOS=R | AOP=R | POS=R | POP=R | PES=S | PEP=R |
| WEAPONS | 150 hardpoints | 150 occupied | batteries bearing 100% |
| Turrets: | Triple Missile-13 | x 20 | in 2 batteries |
| Triple Laser-13 | x 20 | in 3 batteries | |
| Triple Sand-10 | x 20 | in 3 batteries | |
| Bays: | 100-ton Missile | x 5 | Factor-9 |
| 100-ton Repulsor | x 1 | Factor-8 | |
| 50-ton Particle | x 3 | Factor-5 | |
| Spinal: |