Traveller Starship Design - Skirmish class light carrier
| CRAFT ID | Skirmish class light carrier | TL: 15 | MCr92,413.72 | (Carrier) |
| HULL | 26,100/65,250 | Displacement=29,000 | Config=4S | Armour=43G (1 ) |
| Loaded=266,123.26 | Unloaded=197,041.5 |
| POWER | 1,366/2,732 | Fusion-F = 369,000.Mw | Duration=600h/25. days | Extended Endurance=1,923h/80 days | Fuel Scoops | Purifiers=24 hours | No EMMask |
| ExtEnd excludes: (0g) |
| DRIVES | Jump=4 | 1,305/2,610 | Avionics-15 | Maneuver=2g | 1,305/2,610 | Agility=0 |
| COMMUNICATIONS | Radio-Syst x1, Radio Jammer-Syst x1, Laser-Syst x1, Maser-Syst x1, Meson-Syst x1 |
| SENSORS | A-EMS (FrOb) x1, A-EMS Jammer (FrOb) x1, P-EMS (IntStlr) x1, Hi-Dnst-F (1km) x1, Neutrino-E (10 Kw) x1 |
| Scans | AOS=R | AOP=R | POS=R | POP=R | PES=S | PEP=R |
| WEAPONS | 290 hardpoints | 290 occupied | batteries bearing 95% |
| Turrets: | Triple Missile-13 | x 50 | in 5 batteries |
| Triple Laser-13 | x 50 | in 10 batteries | |
| Particle-15 | x 50 | in 1 batteries | |
| Fusion-14 | x 50 | in 26 batteries | |
| Triple Sand-10 | x 50 | in 5 batteries | |
| Bays: | 50-ton Meson Gun | x 4 | Factor-4 |
| Spinal: |