Traveller Starship Design - I'Sred*Ni Medium Cruiser
| CRAFT ID | I'Sred*Ni Medium Cruiser | TL: 13 | MCr12,445.89 | (Cruiser) |
| HULL | 13,500/33,750 | Displacement=15,000 | Config=2S | Armour=58F (6 ) |
| Loaded=213,493.79 | Unloaded=205,141.15 |
| POWER | 2,600/5,200 | Fusion-D = 351,000.Mw | Duration=360h/15. days | Extended Endurance=2,200h/92 days | Fuel Scoops | Purifiers=24 hours | EMMask |
| ExtEnd excludes: (0g) |
| DRIVES | Jump=2 | 405/810 | Avionics-13 170kph | Maneuver=2g | 675/1,350 | Agility=0 |
| COMMUNICATIONS | Radio-Syst x2, Radio Jammer-Syst x2, Laser-Syst x2, Maser-Syst x2, Meson-Syst x2 |
| SENSORS | A-EMS (FrOb) x3, A-EMS Jammer (FrOb) x3, P-EMS (IntStlr) x3, Hi-Dnst-D (100m) x3, Neutrino-D (100 Kw) x3 |
| Scans | AOS=R | AOP=R | POS=D | POP=D | PES=S | PEP=D |
| WEAPONS | 150 hardpoints | 150 occupied | batteries bearing 100% |
| Turrets: | Triple Missile-13 | x 10 | in 1 batteries |
| Triple Laser-13 | x 10 | in 1 batteries | |
| Triple Sand-10 | x 10 | in 1 batteries | |
| Bays: | 100-ton Meson Gun | x 4 | Factor-3 |
| 100-ton Particle | x 4 | Factor-8 | |
| 50-ton Missile | x 4 | Factor-8 | |
| Spinal: |