Traveller Starship Design - Gionetti class light cruiser
| CRAFT ID | Gionetti class light cruiser | TL: 15 | MCr20,986.59 | (Cruiser) |
| HULL | 27,000/67,500 | Displacement=30,000 | Config=2S | Armour=40G (0 ) |
| Loaded=340,630.99 | Unloaded=287,999.65 |
| POWER | 1,400/2,800 | Fusion-F = 378,000.Mw | Duration=500h/20.8 days | Extended Endurance=613h/26 days | Fuel Scoops | Purifiers=12 hours | EMMask |
| ExtEnd excludes: (0g) |
| DRIVES | Jump=5 | 1,620/3,240 | Avionics-15 | Maneuver=5g | 3,780/7,560 | Agility=0 |
| COMMUNICATIONS | Radio-Syst x1, Meson-Syst x1, Laser-Syst x1, Maser-Syst x1, Radio Jammer-Syst x1 |
| SENSORS | A-EMS (FrOb) x1, A-EMS Jammer (FrOb) x1, P-EMS (IntStlr) x1, Hi-Dnst-F (1km) x1, Neutrino-E (10 Kw) x1 |
| Scans | AOS=R | AOP=R | POS=R | POP=R | PES=S | PEP=R |
| WEAPONS | 300 hardpoints | 290 occupied | batteries bearing 90% |
| Turrets: | Triple Missile-13 | x 200 | in 20 batteries |
| Triple Laser-13 | x 50 | in 5 batteries | |
| Fusion-14 | x 6 | in 3 batteries | |
| Triple Sand-10 | x 24 | in 8 batteries | |
| Bays: | 100-ton Repulsor | x 1 | Factor-9 |
| Spinal: |