Traveller Starship Design - Death Star
| CRAFT ID | Death Star | TL: 15 | MCr1,792,034,458,082,700.00 | (Other) |
| HULL | 603,000,000,000,000/1,507,500,000,000,000 | Displacement=670,000,000,000,000 | Config=5U | Armour=136G (Z ) |
| Loaded=4,899,046,739,568,450. | Unloaded=-1,226,967,505,650,240. |
| POWER | 5,000,000,000,000/10,000,000,000,000 | Antimatter-H = 37,500,000,000,000,000.Mw | Duration=720h/30. days | Extended Endurance=8,380h/349 days | No Scoops | Purifiers=36 hours | No EMMask |
| ExtEnd excludes: (0g) EMMask, Weapons & Screens, Backup Computer, Aux Bridge, Custom Features |
| DRIVES | Jump=1 | 12,060,000,000,000/24,120,000,000,000 | No avionics | Maneuver=2g | 30,150,000,000,000/60,300,000,000,000 | Agility=0 |
| COMMUNICATIONS | Radio-Syst x5000, Radio Jammer-Syst x5000, Laser-Syst x5000, Maser-Syst x5000, Meson-Syst x5000 |
| SENSORS | A-EMS (FrOb) x100000, A-EMS Jammer (FrOb) x100000, P-EMS (IntStlr) x100000, Hi-Dnst-F (1km) x100000, Neutrino-E (10 Kw) x100000 |
| Scans | AOS=R | AOP=R | POS=R | POP=R | PES=S | PEP=R |
| WEAPONS | 6,700,000,000,000 hardpoints | 5,216,000,000,000 occupied | batteries bearing 50% |
| Turrets: | |||
| Bays: | 100-ton Meson Gun | x 500000000000 | Factor-9 |
| 100-ton Missile | x 2400000000 | Factor-9 | |
| 100-ton Particle | x 2400000000 | Factor-9 | |
| 100-ton Repulsor | x 2400000000 | Factor-9 | |
| 100-ton Tractor | x 2400000000 | Factor-0 | |
| 100-ton Disintgrtr | x 2400000000 | Factor-0 | |
| 100-ton J-Damper | x 2400000000 | Factor-0 | |
| 50-ton Missile | x 2400000000 | Factor-9 | |
| 50-ton Particle | x 2400000000 | Factor-5 | |
| 50-ton Plasma Gun | x 2400000000 | Factor-6 | |
| Spinal: |