Traveller Starship Design - Destri class mass transporter
| CRAFT ID | Destri class mass transporter | TL: 12 | MCr32,037.01 | (Merchant) |
| HULL | 72,000/180,000 | Displacement=80,000 | Config=7U | Armour=40G (0 ) |
| Loaded=833,102.71 | Unloaded=446,493.81 |
| POWER | 6,000/12,000 | Fusion-C = 540,000.Mw | Duration=720h/30. days | Extended Endurance=2,363h/98 days | No Scoops | Purifiers=12 hours | No EMMask |
| ExtEnd excludes: (0g) |
| DRIVES | Jump=3 | 2,880/5,760 | No avionics | Maneuver=1g | 1,440/2,880 | Agility=0 |
| COMMUNICATIONS | Radio-Syst x1, Meson-Syst x1, Laser-Syst x1, Maser-Syst x1, Radio Jammer-Syst x1 |
| SENSORS | A-EMS (FrOb) x1, A-EMS Jammer (FrOb) x1, P-EMS (IntStlr) x1, Hi-Dnst-C (50m) x1, Neutrino-C (1 Mw) x1 |
| Scans | AOS=R | AOP=R | POS=D | POP=D | PES=S | PEP=F |
| WEAPONS | 800 hardpoints | 800 occupied | batteries bearing 75% |
| Turrets: | Plasma-12 | x 25 | in 3 batteries |
| Fusion-12 | x 25 | in 3 batteries | |
| Triple Laser-7 | x 450 | in 20 batteries | |
| Dual Sand-10 | x 200 | in 20 batteries | |
| Triple Missile-7 | x 100 | in 11 batteries | |
| Bays: | |||
| Spinal: |