Traveller Starship Design - Clove class fighter carrier
| CRAFT ID | Clove class fighter carrier | TL: 13 | MCr58,900.97 | (Carrier) |
| HULL | 13,500/33,750 | Displacement=15,000 | Config=7U | Armour=40G (0 ) |
| Loaded=216,202.36 | Unloaded=172,620.88 |
| POWER | 1,333/2,666 | Fusion-D = 180,000.Mw | Duration=150h/6.3 days | Extended Endurance=637h/27 days | No Scoops | Purifiers=12 hours | EMMask |
| ExtEnd excludes: Maneuver(1g) , Weapons & Screens, Backup Computer, Aux Bridge |
| DRIVES | Jump=2 | 729/1,458 Low Maintainence Jump drives | No avionics | Maneuver=2g | 1,215/2,430 Low Maintainence Maneuver drives | Agility=0 |
| COMMUNICATIONS | Radio-Syst x2, Radio Jammer-Syst x1, Laser-Syst x1, Maser-Syst x1, Meson-Syst x1 |
| SENSORS | A-EMS (FrOb) x1, A-EMS Jammer (FrOb) x1, P-EMS (IntStlr) x1, Hi-Dnst-D (100m) x1, Neutrino-D (100 Kw) x1 |
| Scans | AOS=R | AOP=R | POS=D | POP=D | PES=S | PEP=D |
| WEAPONS | 150 hardpoints | 70 occupied | batteries bearing 100% |
| Turrets: | Triple Sand-10 | x 10 | in 1 batteries |
| Triple Laser-13 | x 10 | in 1 batteries | |
| Triple Missile-13 | x 10 | in 1 batteries | |
| Bays: | 50-ton Repulsor | x 2 | Factor-0 |
| 100-ton Particle | x 1 | Factor-8 | |
| 100-ton Meson Gun | x 1 | Factor-3 | |
| Spinal: |