Traveller Starship Design - Antiama class fleet carrier
| CRAFT ID | Antiama class fleet carrier | TL: 15 | MCr555,291.92 | (Carrier) |
| HULL | 90,000/225,000 | Displacement=100,000 | Config=4S | Armour=46G (2 ) |
| Loaded=1,010,519.08 | Unloaded=653,503.92 |
| POWER | 3,066/6,132 | Fusion-F = 828,000.Mw | Duration=600h/25. days | Extended Endurance=1,313h/55 days | Fuel Scoops | Purifiers=12 hours | EMMask |
| ExtEnd excludes: (0g) |
| DRIVES | Jump=4 | 4,500/9,000 | No avionics | Maneuver=2g | 4,500/9,000 | Agility=0 |
| COMMUNICATIONS | Radio-Syst x1, Meson-Syst x1, Laser-Syst x1, Maser-Syst x1, Radio Jammer-Syst x1 |
| SENSORS | A-EMS (FrOb) x1, P-EMS (IntStlr) x1, Hi-Dnst-F (1km) x1, Neutrino-E (10 Kw) x1 |
| Scans | AOS=R | AOP=R | POS=R | POP=R | PES=S | PEP=R |
| WEAPONS | 1,000 hardpoints | 1,000 occupied | batteries bearing 70% |
| Turrets: | Triple Laser-13 | x 160 | in 1 batteries |
| Triple Sand-10 | x 160 | in 1 batteries | |
| Bays: | 100-ton Particle | x 1 | Factor-9 |
| 100-ton Repulsor | x 1 | Factor-9 | |
| 100-ton Meson Gun | x 1 | Factor-9 | |
| 50-ton Missile | x 60 | Factor-9 | |
| 50-ton Fusion Gun | x 5 | Factor-A | |
| Spinal: |